Local call rates apply
Special Offers Save £££'s
In addition to our huge stock of standard garage doors, Capital are also able to offer ex display, cancelled orders, second grade and slightly damaged garage doors at massive reductions. They are available in a variety of sizes, designs and materials. Download and view our list here and you could save hundreds of £££’s. All sizes listed are width x height. We also offer a full garage door fitting service.
Please contact us for further details quoting the location and garage door number that you are interested in.
Condition and Grades |
|
| Grade 1 | Brand New Perfect Door |
| Grade 2 | Near Perfect with Minor Blemishes |
| Grade 3 | Good Condition with Small Dents/Chips/Scratches |
| Grade 4 | Below Average Condition with noticeable Damage |
| New | Perfect Condition |
| IMP | Imperfect |
| DAM | Damaged |
| ED | Ex Display |
| SH | Secondhand |
Gear Type |
|
Material |
|
| CAN | Canopy | ABS | Acrylonitrile Butadiene Styrene |
| LHR | Low Headroom | ALU | Aluminium |
| LHR FT | Low Headroom Front Torsion | GRP | Fibreglass |
| PER | Personnel | HEM | Hemlock |
| PO | Panel Only | S | Steel |
| RC | Roller Curtain | T | Timber |
| RET | Retractable | TGV | Tongue and Groove |
| SEC | Sectional | ||
| SH | Side Hung | ||
| SHS | Side Hung Split 1/3 - 2/3 |
Options |
|
General |
|
| 3C | 3 Crown Build | CO | Curtain Only |
| 4C | 4 Crown Build | DOS | Daylight Opening Size |
| A | Admiral Build | E | Enquire |
| CB | Classic Build | OFS | Overall Frame Size |
| CG | Clear Glazing | OS | Overall Size |
| DLW | Diamond Leaded Windows | SS | Single Skin |
| I | Insulated | ||
| P | Platinum Build | ||
| PB | Premium Build | ||
| QAW | Queen Anne Windows | ||
| RD | Drilled for a Release Device | ||
| SLW | Square Leaded Windows | ||
| ST | Studs | ||
| U | Unglazed | ||
| W | Windows | ||
| WD | Wicket Door |
Branch Locations |
|
| CAP |
Capital Garage Doors Ltd, Genesis House, Priestley Way, Crawley, West Sussex RH10 9PR |
| CRO |
Access Garage Doors Ltd, 416 Brighton Road, South Croydon, Surrey |
| NM |
Access Garage Doors Ltd, 320 West Barnes Lane, Motspur Park, New Malden, Surrey KT3 6NB |
| SID |
Access Garage Doors Ltd, 9 Elm Parade, Main Road, Sidcup, Kent |
| UPM |
Access Garage Doors Ltd, Unit 1, Upminster Trading Park, Warley Street, Upminster, Essex RM14 3PJ |
| WAT |
Access Garage Doors Ltd, Unit 26, Orbital 25 Business Park, Dwight Road, Watford, Hertfordshire WD18 9DA |